Sell-Side Consensus
As at 11 February 2021
2021 | ||
H1 | FY | |
CONTINUING OPERATIONS | ||
Underlying revenue growth (%) | ||
John Crane | (9) | (5) |
Smiths Detection | (7) | (6) |
Flex-Tek | (2) | (2) |
Smiths Interconnect | 3 | 3 |
Continuing Operations | (6) | (4) |
Revenue (£m) | ||
John Crane | 427 | 883 |
Smiths Detection | 340 | 738 |
Flex-Tek | 237 | 461 |
Smiths Interconnect | 143 | 312 |
Continuing Operations | 1,146 | 2,395 |
Operating profit (£m) | ||
Continuing Operations | 151 | 350 |
DISCONTINUED OPERATIONS | ||
Underlying revenue growth (%) | 2 | 2 |
Revenue (£m) | 441 | 914 |
Operating profit (£m) | 93 | 182 |
Continuing Operations excludes Smiths Medical which is accounted for as 'discontinued operations - businesses held for distribution to owners'.
H1 consensus is comprised of 9 analyst forecasts: JP Morgan, Goldman Sachs, Barclays, Credit Suisse, Exane BNP, Morgan Stanley, RBC, Societe Generale, Stifel
FY consensus is comprised of 12 analyst forecasts: JP Morgan, Goldman Sachs, BofA, Barclays, Credit Suisse, Exane BNP, Investec, Liberum, Morgan Stanley, RBC, Societe Generale, Stifel