Sell-Side Consensus
Consensus as at 07/07/2023
FY2023 | |
Organic revenue growth (%) | |
John Crane | 12.4% |
Smiths Detection | 12.7% |
Flex-Tek | 10.3% |
Smiths Interconnect | 0.8% |
Smiths Group | 10.2% |
Revenue (£m) | |
John Crane | 1,064 |
Smiths Detection | 774 |
Flex-Tek | 760 |
Smiths Interconnect | 392 |
Smiths Group | 2,991 |
Operating profit (£m) Smiths Group |
496 |
The consensus for the FY2023 consists of 10 analysts who have updated their estimates since the interim results on 24 March 2023