Group financial record 2007-2011
| Year ended | Year ended | Year ended | Year ended | Period ended |
Revenue | 2,842.0 | 2,769.6 | 2,664.6 | 2,321.2 | 2,160.9 |
Headline operating profit | 516.9 | 492.4 | 417.5 | 380.6 | 347.6 |
Amortisation of acquired intangible assets | (49.5) | (42.1) | (34.6) | (19.2) | (14.8) |
Exceptional items (including profit on sale/impairment of financial asset) | (29.4) | (14.4) | 45.6 | (35.4) | (74.2) |
Financing losses |
|
|
| (0.3) | (1.5) |
Operating profit | 438.0 | 435.9 | 428.5 | 325.7 | 257.1 |
Net finance costs | (44.4) | (64.6) | (58.1) | (5.4) | (0.6) |
Share of post-tax profits/(losses) of associated companies | 4.3 | 1.8 | 0.4 | (1.0) | (0.5) |
Profit before taxation | 397.9 | 373.1 | 370.8 | 319.3 | 256.0 |
Taxation | (91.8) | (78.9) | (94.9) | (75.0) | (53.1) |
Profit after taxation – continuing operations | 306.1 | 294.2 | 275.9 | 244.3 | 202.9 |
Profit after taxation – discontinued operations | 79.0 | 16.4 | (5.9) | 24.5 | 1,525.2 |
|
|
|
|
|
|
Shareholders’ equity | 1,373.6 | 1,094.8 | 859.0 | 915.9 | 903.3 |
Represented by |
|
|
|
|
|
– intangible assets | 1,610.2 | 1,638.6 | 1,500.3 | 1,253.2 | 1,021.3 |
– property, plant & equipment and investments | 332.9 | 343.3 | 337.0 | 309.0 | 273.6 |
– net current assets/provisions/retirement benefit liabilities | 159.5 | (50.3) | (93.4) | 124.3 | 198.3 |
Net borrowings | (729.0) | (836.8) | (884.9) | (770.6) | (589.9) |
Funds employed | 1,373.6 | 1,094.8 | 859.0 | 915.9 | 903.3 |
|
|
|
|
|
|
Ratios |
|
|
|
|
|
Headline operating profit: turnover (%) | 18.2 | 17.8 | 15.7 | 16.4 | 16.1 |
Headline effective tax rate (%) | 25.0 | 24.0 | 24.0 | 24.0 | 25.1 |
Return on capital employed (%) | 17.0 | 16.6 | 14.7 | 16.4 |
|
Return on shareholders’ funds (%) | 17.7 | 18.4 | 16.5 | 16.7 | 14.9 |
|
|
|
|
|
|
Cash-flow |
|
|
|
|
|
Headline operating cash | 488.7 | 564.8 | 435.0 | 272.5 | 259.2 |
Headline operating cash conversion (%) | 95 | 115 | 104 |
|
|
Free cash-flow (before acquisitions and dividends, after capital expenditure) | 236.1 | 331.3 | 256.1 | 90.6 | 100.7 |
Free cash-flow per share (p) | 60.4 | 84.9 | 65.9 | 23.4 | 18.3 |
|
|
|
|
|
|
Earnings per share |
|
|
|
|
|
Headline earnings per share (p) | 92.7 | 84.6 | 72.4 | 74.5 | 47.0 |
|
|
|
|
|
|
Dividends |
|
|
|
|
|
Pence per share | 36.3 | 34.0 | 34.0 | 34.0 | 34.0 |
Headline dividend cover | 2.6 | 2.5 | 2.1 | 2.2 | 1.4 |
|
|
|
|
|
|
Number of employees (000s) |
|
|
|
|
|
United Kingdom | 2.0 | 2.0 | 2.0 | 2.2 | 2.8 |
Overseas | 20.9 | 21.6 | 19.8 | 20.6 | 18.6 |
| 22.9 | 23.6 | 21.8 | 22.8 | 21.4 |
The return on shareholders’ funds for the period ended 31 July 2007 has been calculated using the closing net assets adjusted for movements in goodwill set-off against reserves relating to continuing operations, in order to adjust for the Aerospace disposal.


