Financial calendar
2011 | |
Preliminary announcement of results for 2010/11 | 28 September |
Ordinary shares final dividend ex-dividend date | 26 October |
Ordinary shares final dividend record date | 28 October |
Annual General Meeting | 22 November |
Ordinary shares final dividend payment date | 25 November |
2012 | |
2011/12 interim results announced | 14 March (provisional) |
Ordinary shares interim dividend ex-dividend date | 21 March (provisional) |
Ordinary shares interim dividend record date | 23 March (provisional) |
Ordinary shares interim dividend payment date | 20 April (provisional) |
Smiths Group financial year end | 31 July |
Preliminary announcement of results for 2011/12 | 19 September (provisional) |
Ordinary shares final dividend ex-dividend date | 24 October (provisional) |
Ordinary shares final dividend record date | 26 October (provisional) |
Annual General Meeting | 20 November (provisional) |
Ordinary shares final dividend payment date | 23 November (provisional) |
The market value of an ordinary share of the Company on 31 March 1982 for the purposes of capital gains tax was 136.875p (taking into account the sub-division of 50p shares into 25p shares on 14 January 1985 and the subdivision and consolidation of 25p shares into 37.5p shares on 18 June 2007). The 2011 Annual General Meeting will be held at The Thomas Lord Suite, Lord’s Cricket Ground, Grace Gate, St John’s Wood, London, NW8 8QN on Tuesday 22 November 2011 at 2:30pm. | Registered OfficeSmiths Group plc T +44 (0)20 7808 5500 Incorporated in England No. | RegistrarsEquiniti Limited T 0871 384 2943 (United Kingdom) AuditorPricewaterhouseCoopers LLP |


